View Minor Rubber's extensive chemical compatibility chart. This will help you select and design the correct rubber product for your application. Feel free to contact us with your questions.
Our products
Rubber Grommets | Bumpers, Tips, & Appliance Feet | Extruded Rubber Profiles & Tubing | Vibration Isolation Mounts
Rubber Bellows & Boots | Grommet Inserters
Legend
A - Recommended | B - Minor to Moderate Effect | C - Moderate to Severe | U - Unsatisfactory | Blank - Insufficient Data
CHEMICAL |
Hydrin
|
Hypalon
|
Polysulfide
|
||||||||||
Acetaldehyde | C | U | A | A | U | C | C | U | C | A | U | U | |
Acetamide | U | U | B | A | A | B | B | U | U | B | A | B | |
Acetic Acid 5% | B | B | A | A | B | A | A | U | B | A | B | A | |
Acetic Acid 30% | B | B | B | A | B | B | A | A | U | B | A | B | B |
Acetic Acid, Hot High Press |
U | U | U | C | U | U | C | U | U | C | U | U | |
Acetic Acid, Glacia |
B | C | B | B | C | U | U | C | U | B | B | U | U |
Acetic Anhydride | B | U | B | B | U | U | A | A | U | B | C | U | U |
Acetone | B | B | A | A | U | U | B | B | U | C | B | U | U |
Acetophenone | U | U | A | A | U | U | U | U | U | U | U | U | U |
Acetyl Acetone | U | U | A | A | U | U | U | U | U | B | U | U | U |
Acetyl Chloride | U | U | U | U | U | U | U | U | U | U | C | A | A |
Acetylene | B | B | A | A | B | B | B | B | C | B | A | ||
Acetylene Tetrabomide | U | A | A | U | B | U | A | ||||||
Acrylonitrile | U | C | U | U | U | C | C | U | U | U | U | ||
Adipic Acid | A | A | |||||||||||
Aero Lubriplate | U | B | U | U | A | A | A | A | A | B | A | A | |
Aero Safe 2300 | U | U | B | A | U | U | U | U | U | C | C | U | |
Aero Safe 2300W | U | U | B | A | U | U | U | U | U | C | C | U | |
Aero Shell IAC | U | U | U | U | A | B | A | A | A | B | A | A | |
Aero Shell 7A Grease | U | U | U | U | A | B | A | A | A | B | A | A | |
Aero Shell 17 Grease | U | U | U | U | A | B | A | A | A | B | A | A | |
Aero Shell 750 | U | U | U | U | B | U | U | U | B | U | B | A | |
Aerozene 50 (50% Hydrazine UDMH) | U | U | A | A | C | U | U | U | U | U | U | U | |
Air-Below 300 F | U | U | B | B | B | B | B | C | U | A | A | A | |
Air-Above 300 F | U | U | U | U | U | U | U | U | U | A | B | A | |
Alkazene | U | U | U | U | U | U | U | B | A | U | B | B | |
Alum-NH3Cr-K | A | A | A | A | A | A | A | U | A | U | |||
Aluminum Acetat | A | B | A | A | B | B | B | B | U | U | U | U | U |
Aluminum Bromide | A | A | A | A | A | A | A | C | A | A | A | A | |
Aluminum Chloride | A | A | A | A | A | A | B | B | U | B | A | A | |
Aluminum Fluoride | B | A | A | A | A | A | A | A | C | U | B | A | A |
Aluminum Nitrate | A | A | A | A | A | A | A | A | C | B | B | A | |
Aluminum Phosphate | A | A | A | A | A | A | A | A | A | A | |||
Aluminum Salts | A | A | A | A | A | A | A | C | A | A | A | A | |
Aluminum Sulfate | A | B | A | A | A | A | A | U | U | A | A | A | |
Ambrex 33 Mobil | U | U | U | U | A | B | C | B | C | U | C | A | |
Amines,Mixed | B | B | B | B | U | B | U | U | U | B | U | U | |
Ammonia Anhydrous (Liquid) | U | U | A | A | B | A | U | U | U | C | U | U | |
Ammonia Gas, Cold |
A | A | A | A | A | A | A | A | A | A | U | ||
Ammonia Gas, Hot |
U | U | B | B | U | B | B | U | A | U | U | ||
Ammonia and Lithium Metalin Solution | U | U | B | B | B | U | U | U | U | U | U | ||
Ammonium Carbonate | A | A | A | A | U | B | A | ||||||
Ammonium Chloride | A | A | A | A | A | A | A | A | A | A | A | ||
Ammonium Hydroxide (Concentrated) | U | U | A | A | U | B | A | A | U | U | A | B | B |
Ammonium Nitrate | C | A | A | A | A | A | B | A | U | ||||
Ammonium Nitrate | A | A | A | A | A | A | A | B | |||||
Ammonium Persulfate Solution | A | U | A | A | U | A | A | U | |||||
Ammonium Persulfate 10% | A | U | A | A | U | A | U | ||||||
Ammonium Phosphate | B | A | A | A | A | A | A | A | A | A | |||
Ammonium Phosphate, Mono-Basic |
A | A | A | A | A | A | A | A | A | ||||
Ammonium Phosphate, Dibasic |
A | A | A | A | A | A | A | A | A | ||||
Ammonium Phosphate, Tribasic |
A | A | A | A | A | A | A | A | A | ||||
Ammonium Salts | A | A | A | A | A | A | A | A | C | C | |||
Ammonium Sulfate | A | B | A | A | A | A | A | A | U | A | A | A | |
Ammonium Sulfide | A | B | A | A | A | A | A | U | U | ||||
Amyl Acetate | U | U | A | A | U | U | U | U | U | U | U | U | U |
Amyl Alcohol | B | B | A | A | B | A | A | A | U | B | U | A | B |
Amyl Borate | U | U | U | U | A | A | A | A | A | ||||
Amyl Chloride | U | U | U | U | U | U | U | B | A | ||||
Amyl Chloranaphthalene | U | U | U | U | U | U | U | U | C | U | B | A | |
Amyl Naphthalene | U | U | U | U | U | U | U | U | C | U | A | A | |
Anderol L-774 (di-ester) | U | U | U | U | B | U | U | U | B | U | B | A | |
Anderol L-826 (di-ester) | U | U | U | U | B | U | U | U | B | U | B | A | |
Anderol L-829 (di-ester) | U | U | U | U | B | U | U | U | B | U | B | A | |
Ang-25 (Glyceral Ester) | B | B | B | A | B | B | B | U | U | B | B | A | |
Ang-25 (Di-ester Base) (TG749) | U | U | U | U | B | U | U | U | B | B | B | A | |
Anhydrous Ammonia | U | U | A | A | B | A | U | U | U | B | U | U | |
Anhydrous Hydrazine | U | A | B | B | U | B | B | U | U | U | U | ||
Anhydrous Hydrogen Fluoride | U | U | A | A | U | U | U | ||||||
Aniline | U | U | B | B | U | U | U | U | U | U | U | C | C |
Aniline Dyes | B | B | B | B | U | B | B | U | C | B | B | ||
Aniline Hydrochloride | B | C | B | B | B | U | U | U | U | U | B | B | |
Aniline Oils | U | U | B | B | U | U | U | U | B | U | C | C | |
Animal Fats | U | U | B | B | A | A | B | B | B | U | B | A | A |
Animal Oils | U | U | B | B | A | B | B | B | U | B | A | A | |
AN-O-3 Grade M | U | U | U | U | A | B | B | A | A | B | A | A | |
AN-O-6 | U | U | U | U | A | B | B | A | A | U | A | A | |
AN-O-366 | U | U | U | U | A | B | B | A | A | U | A | A | |
AN-VV-O-366b Hdry. Fluid | U | U | U | U | A | B | B | B | A | U | A | A | |
Ansul Ether | U | U | C | C | C | U | U | B | A | U | C | U | |
Aqua Regia | U | U | U | C | U | U | C | U | U | U | C | B | |
Argon | U | U | B | A | C | U | U | A | U | B | B | A | |
Aroclor 1248 | U | U | B | B | C | U | U | U | B | B | A | ||
Aroclor 1254 | U | U | U | B | U | U | U | U | C | B | A | ||
Aroclor 1260 | A | A | A | A | A | A | A | A | A | A | |||
Aromatic Fuel 50% | U | U | U | U | B | U | U | U | B | U | B | A | |
Arsenic Acid | B | A | A | A | A | A | A | A | C | A | A | A | A |
Arsenic Trichloride | A | A | |||||||||||
Askarel | U | U | U | U | B | U | U | U | U | U | B | A | |
Asphalt | U | U | U | U | B | A | C | U | B | A | U | B | A |
ASTM Oil #1 | U | U | U | U | A | A | B | A | A | A | A | A | |
ASTM Oil #2 | U | U | U | U | A | B | U | B | C | U | A | A | |
ASTM Oil #3 | U | U | U | U | A | U | U | B | C | C | A | A | |
ASTM Oil #4 | U | U | U | U | B | U | U | U | C | U | B | A | |
ASTM Reference Fuel A | U | U | U | U | A | B | B | A | A | U | A | A | |
ASTM Reference Fuel B | U | U | U | U | A | U | U | B | A | U | A | A | |
ASTM Reference Fuel C | U | U | U | U | B | U | U | U | B | U | B | A | |
ATL-857 | U | U | U | U | B | U | U | U | B | U | B | A | |
Atlantic Dominion F | U | U | U | U | A | B | U | B | C | U | A | A | |
Aurex 903R Mobil | B | U | U | U | A | B | U | A | A | U | U | A | |
Automatic Transmission Fluid | U | U | U | U | A | B | C | B | U | A | |||
Automotive Brake Fluid | A | B | A | C | B | B | U | C | U | U |
CHEMICAL |
Hydrin
|
Hypalon
|
Polysulfide
|
||||||||||
Bardol B | U | U | U | U | U | U | U | U | B | U | B | A | |
Barium Chloride | A | A | A | A | A | A | A | A | A | A | A | A | A |
Barium Hydroxide | A | A | A | A | A | A | A | A | A | A | A | A | A |
BariumSalts | A | A | A | A | A | A | A | A | A | A | A | A | |
Barium Sulfate | A | A | A | A | A | A | A | A | A | A | A | A | A |
Barium Sulfide | A | B | A | A | A | A | A | A | A | B | A | A | A |
Bayol D | U | U | U | U | A | B | U | U | B | U | A | A | |
Beer | A | A | A | A | A | A | A | A | U | U | A | A | A |
Beer Sugar Liquors | A | A | A | A | A | A | A | U | U | A | A | A | |
Benzaldehyde | U | U | A | A | U | U | U | U | U | U | U | U | U |
Benzene | U | U | U | U | U | U | U | U | U | C | U | A | A |
Benzenesulfonic Acid | U | U | U | U | U | A | B | U | U | U | B | A | |
Benzine | U | U | U | U | A | B | C | B | A | U | A | A | |
Benzochloride | U | U | B | A | U | U | U | U | A | A | |||
Benzoic Acid | U | U | U | U | U | U | U | U | B | B | A | ||
Benzophenone | U | B | B | U | B | A | A | ||||||
Benzyl Alcohol | U | U | B | B | U | U | B | B | U | U | B | A | |
Benzyl Benzoate | U | U | B | B | U | U | U | U | A | A | |||
Benzyl Chloride | U | U | U | U | U | U | U | U | U | U | A | A | |
Black Point 77 | C | C | A | A | A | C | C | C | C | C | C | A | |
Black Sulphate Liquors | B | B | B | B | B | B | B | U | U | B | B | A | |
Black Furnace Gas | U | U | U | U | U | U | U | U | U | A | B | A | |
Bleach Solutions | U | U | A | A | U | C | A | U | U | B | B | A | |
Borax | B | B | A | A | B | A | A | A | U | B | B | A | |
Bordeaux Mixture | B | B | A | A | B | B | A | U | U | B | B | A | |
Boric Acid | A | A | A | A | A | A | A | A | A | U | A | A | A |
Boron Fluids(HEF) | U | U | U | U | B | U | U | U | B | U | B | A | |
Brake Fluid(Non-Petroleum) | A | B | A | C | B | B | U | C | U | U | |||
Bray GG-130 | U | U | U | U | B | U | U | U | B | U | B | A | |
Brayco 719-R (VV-H-910) | B | B | A | C | B | B | U | U | B | B | U | ||
Brayco 885 (MIL-L-6085A) | U | U | U | U | B | U | U | A | B | U | B | A | |
Brayco 910 | A | B | A | A | B | B | A | C | U | U | U | U | |
Brett 710 | A | B | A | A | B | B | A | C | U | U | U | U | |
Brine | A | A | A | A | A | ||||||||
Brom-113 | U | U | U | C | U | U | B | U | |||||
Brom-114 | U | U | U | U | B | B | B | A | U | B | |||
Bromine | U | U | U | U | U | U | U | U | B | U | B | A | |
Bromine Anhydrous | U | U | B | C | B | A | |||||||
Bromine Pentafluoride | U | U | U | U | U | U | U | U | U | U | U | U | |
Bromine Trifluoride | U | U | U | U | U | U | U | U | U | U | U | U | U |
Bromine Water | U | U | U | U | U | B | B | U | C | U | B | A | |
Bromobenzene | U | U | U | U | U | U | U | U | U | C | U | A | A |
Bromochloro Trifluoroethane | U | U | U | U | U | U | U | U | U | U | B | A | |
Bunker Oil | U | U | U | U | A | U | U | B | A | B | A | A | |
Butadiene | U | U | U | C | U | U | B | B | U | C | U | B | B |
Butane | U | U | U | U | A | A | A | B | A | A | U | A | A |
Butane 2,2-Dimethyl | U | C | U | U | A | B | B | U | A | U | A | A | |
Butane 2,3-Dimethyl | U | C | U | U | A | B | B | U | A | U | A | A | |
Butanol (Butyl Alcohol) | A | A | B | B | A | A | A | U | B | B | A | A | |
1-Butene,2-Ethyl | U | U | U | U | A | U | U | U | A | U | C | A | |
Butter | U | U | B | A | A | A | B | B | A | U | B | A | A |
Butyl Acetate | U | U | B | B | U | U | U | U | U | U | U | U | U |
Butyl Acetyl Ricinoleate | U | U | A | A | B | B | B | U | B | A | |||
Butyl Acrylate | U | U | U | U | U | U | U | B | U | U | |||
Butyl Alcohol | A | A | B | B | A | A | A | U | B | B | A | A | |
Butyl Amine | U | U | U | U | C | U | U | U | U | B | U | U | |
Butyl Benzoate | U | U | B | A | U | U | U | U | A | A | |||
Butyl Butyrate | U | U | A | A | U | U | U | U | A | A | |||
Butyl Carbitol | U | U | A | A | B | B | B | U | U | U | C | ||
Butyl Cellosolve | U | U | A | A | C | C | B | U | U | U | |||
Butyl Cellosolve Adipate | U | U | B | B | U | U | U | U | B | B | B | B | |
Butyl Ether | U | U | C | C | C | U | U | B | A | U | C | U | |
Butyl Oleate | U | U | B | B | U | U | U | B | A | ||||
Butyl Stearate | U | U | B | B | B | U | U | A | B | A | |||
Butylene | U | U | U | U | B | C | U | U | B | U | B | A | |
Butyraldehyde | U | U | B | B | U | U | U | U | C | U | U | U | |
Butyric | U | B | B | U | U | U | B |
CHEMICAL |
Hydrin
|
Hypalon
|
Polysulfide
|
||||||||||
Calcine Liquors | A | A | A | U | A | A | |||||||
Calcium Acetate | A | U | A | A | B | B | U | U | U | U | U | U | |
Calcium Bisulfite | U | U | U | U | A | A | A | A | U | A | A | A | |
Calcium Carbonate | A | A | A | A | A | A | A | C | U | A | A | A | |
Calcium Chloride | A | A | A | A | A | A | A | A | A | A | A | A | A |
Calcium Cyanide | A | A | A | A | A | A | A | A | A | ||||
Calcium Hydroxide | A | A | A | A | A | A | A | A | A | U | A | A | A |
Calcium Hypochloride | U | U | A | A | U | B | U | A | U | U | A | A | |
Calcium Hypochlorite | U | U | A | A | C | B | C | A | U | U | B | B | A |
Calcium Nitrate | A | A | A | A | A | A | A | A | A | A | B | A | A |
Calcium Phosphate | A | A | A | A | A | B | A | A | A | A | |||
Calcium Salts | A | A | A | A | A | A | A | A | A | B | A | A | |
Calcium Silicate | A | A | A | A | A | A | A | A | |||||
Calcium Sulfide | B | B | A | A | B | B | A | A | A | U | B | A | A |
Calcium Sulfite | B | B | A | A | A | A | A | A | B | A | A | A | |
Calcium Thiosulfate | B | B | A | A | B | A | A | A | B | A | A | A | |
Caliche Liquors | A | A | A | A | A | A | A | A | A | B | A | A | |
Cane Sugar Liquors | A | A | A | A | A | A | A | A | U | U | A | A | A |
Caproic Aldehyde | B | B | B | U | B | B | U | U | |||||
Carbamate | U | U | B | B | C | B | B | U | B | A | A | ||
Carbitol | B | B | B | B | B | B | B | U | B | B | B | B | |
Carbolic Acid | U | U | B | B | U | C | C | U | U | A | A | ||
Carbon Bisulfide | U | U | C | U | U | U | C | A | A | ||||
Carbon Dioxide, Dry | B | B | B | B | A | A | B | B | A | B | B | B | B |
Carbon Dioxide, Wet | B | B | B | B | A | B | B | B | B | B | B | ||
Carbon Disulfide | U | U | U | U | U | U | U | A | A | ||||
Carbon Monoxide | B | B | A | A | A | A | A | A | A | U | A | B | A |
Carbon Tetrachloride | U | U | U | U | C | B | U | U | U | C | U | A | A |
Carbonic Acid | A | B | A | A | B | A | A | A | A | A | A | A | |
Castor Oil | A | A | B | B | A | A | A | A | A | C | A | A | A |
Cellosolve | U | U | B | B | U | U | U | U | B | U | U | U | |
Cellosolve Acetate | U | U | B | B | U | U | U | U | B | U | U | U | |
Cellosolve Butyl | U | U | B | B | U | U | U | U | B | U | U | U | |
Celluguard | A | A | A | A | A | A | A | U | A | A | A | A | |
Cellulube A60 Now Fyrquel | U | U | B | A | U | U | U | U | B | C | B | ||
Cellulube90,100,150,220,300,500 | U | U | A | A | U | U | U | U | U | A | B | A | |
Cellutherm 2505A | U | U | U | U | B | U | U | U | A | U | B | A | |
Cetane (Hexadecane) | U | U | U | U | A | B | B | U | A | U | C | A | |
China Wod Oil (Tung Oil) | U | U | C | U | A | B | C | C | C | U | B | A | |
Chloracetic Acid | U | U | B | B | U | U | U | U | U | U | U | ||
Chlorodane | U | U | U | U | B | C | C | U | B | A | |||
Chlorextol | U | U | U | U | B | B | U | U | U | U | B | A | |
Chlorinated Salt Brine | B | U | U | U | U | U | B | U | U | U | A | A | |
Chlorinated Solvents, Dry | U | U | U | U | U | U | U | U | U | U | A | A | |
Chlorinated Solvents, Wet | U | U | U | U | U | U | U | U | U | U | A | A | |
Chlorine,Dry | U | U | U | A | U | B | C | B | U | U | U | A | A |
Chlorine, Wet | U | U | C | C | U | B | U | C | U | U | B | A | |
Chlorine Dioxide | U | U | C | C | U | U | C | U | U | B | A | ||
Chlorine Dioxide(8% CI as NACIO2 in solutio | U | U | U | U | U | U | U | U | U | B | A | ||
Chlorine Trifluoride | U | U | U | U | U | U | U | U | U | U | U | B | U |
Chloroacetone | U | U | B | A | U | B | U | U | U | U | U | U | |
Chloroacetic Acid | B | B | A | A | |||||||||
Chlorobenzene | U | U | U | U | U | U | U | U | U | U | U | B | A |
Chlorobenzene, (Mono) | U | U | U | U | U | U | U | U | U | U | B | A | |
Chlorobromo Methane | U | U | B | B | U | U | U | U | U | U | B | B | |
Chlorobutadiene | U | U | U | U | U | U | U | U | U | U | B | A | |
Chlorododecane | U | U | U | U | U | U | U | U | U | U | A | A | |
Chloroform | U | U | U | U | U | U | U | U | U | U | B | A | |
O-Chloronapthalene | U | U | U | U | U | U | U | U | U | U | B | A | |
1-Chloro 1-Nitro Ethane | U | U | U | U | U | U | U | U | U | U | U | C | |
Chlorosulfonic Acid | U | U | U | U | U | U | U | U | U | U | U | C | |
Chlorotoluene | U | U | U | U | U | U | U | U | U | U | B | A | |
Chlorox | U | U | B | B | B | B | B | U | U | A | A | ||
O-Chlorphenol | U | U | U | U | U | U | U | U | U | U | B | A | |
Chrome Alum | A | A | A | A | A | A | A | U | A | A | |||
Chrome Plating Solutions | U | U | U | U | U | U | U | U | U | B | B | A | |
Chromic Acid | U | U | C | C | U | U | B | U | U | C | C | A | |
Chromic Oxide .88 Wt.% Aqueous Solution | U | U | B | B | U | U | A | U | U | B | B | A | |
Circo Light Process Oil | U | U | U | U | A | B | B | A | A | U | A | A | |
Citric Acid | A | A | A | A | A | A | A | A | A | U | A | A | A |
City Service Koolmotor-AP Gear Oil 140-E.P.l | U | U | U | U | A | B | B | A | A | U | A | A | |
City Service Pacemaker #2 | U | U | U | U | A | B | U | B | U | A | A | ||
City Service #65,#120,#250 | U | U | U | U | A | B | U | B | U | A | A | ||
Cobalt Chloride | A | A | A | A | A | A | A | U | U | B | A | A | |
Cobalt Chloride,2N | A | A | A | A | A | A | A | U | U | B | A | A | |
Cocoanut Oil | U | U | B | C | A | C | C | C | U | A | A | A | |
Cod Liver Oil | U | U | A | A | A | B | B | A | U | B | A | A | |
Coffee | A | A | A | A | A | A | A | U | U | A | A | A | |
Coke Oven Gas | U | U | U | U | U | U | U | U | U | B | B | A | |
Coliche Liquors | A | B | B | B | B | A | U | ||||||
Convelex 10 | U | U | U | U | U | U | B | A | U | ||||
Coolanol (Monsanto) | U | U | U | U | A | A | B | U | U | U | B | A | |
Coolanol 45 (Monsanto) | U | U | U | U | A | A | B | U | U | U | B | A | |
Copper Acetate | A | U | A | A | B | B | U | U | U | U | U | U | |
Copper Chloride | A | A | A | A | A | A | A | A | U | A | A | A | |
Copper Cyanide | A | A | A | A | A | A | A | A | A | A | A | ||
Copper Salts | A | A | A | A | A | A | A | A | A | A | A | ||
Copper Sulfate | B | B | B | A | A | A | A | A | U | A | A | A | |
Copper Sulfate 10% | B | B | B | A | A | A | A | B | U | A | A | A | |
Copper Sulfate 50% | A | B | B | A | A | A | A | C | A | A | A | A | |
Corn Oil | U | U | C | C | A | A | C | B | A | U | A | A | A |
Cottonseed Oil | U | U | C | C | A | A | C | B | A | U | A | A | A |
Creosols | U | U | U | U | U | U | U | U | U | U | U | B | A |
Creosote | U | U | U | U | B | U | C | C | B | C | U | A | A |
Creosote, Cooler Tar | U | U | U | U | A | B | U | C | C | U | A | A | |
Creosote,Wood | U | U | U | U | A | B | U | C | C | U | A | A | |
Creosylic Acid | U | U | U | U | U | U | U | U | U | U | B | A | |
Crude Oil | U | U | U | U | B | U | U | U | B | A | |||
Cumene | U | U | U | U | U | U | U | U | B | U | B | A | |
Cutting Oil | U | U | U | U | A | B | B | A | A | U | A | A | |
Cyclohexane | U | U | U | U | A | U | U | B | A | U | A | A | |
Cyclohexanol | U | U | U | U | B | B | B | B | U | A | A | ||
Cyclohexanone | U | U | B | B | U | U | U | U | U | B | U | U | U |
P-Cymene | U | U | U | U | U | U | U | U | U | U | B | A |
CHEMICAL |
Hydrin
|
Hypalon
|
Polysulfide
|
||||||||||
Decalin | U | U | U | U | U | U | U | B | U | A | A | ||
Decane | U | U | U | U | B | U | U | B | A | B | A | A | |
Delco Brake Fluid | A | B | A | C | B | B | U | C | U | U | |||
Denatured Alcohol | A | A | A | A | A | A | A | A | U | C | A | A | A |
Detergent Solutions | B | B | A | A | A | A | B | B | U | A | A | A | |
Developing Fluids (Photo) | A | B | B | B | A | A | A | A | A | A | A | ||
Dextron | U | U | U | U | A | B | U | B | U | B | A | ||
Diacetone | U | U | A | A | U | U | U | U | B | U | U | U | |
Diacetone Alcohol | U | U | A | A | U | U | U | U | U | B | U | U | U |
Diazinon | U | U | U | U | C | C | C | U | B | B | |||
Dibenzyl Ether | U | U | B | B | U | U | U | U | B | B | U | ||
Dibenzyl Sebacate | U | U | B | B | U | U | U | B | B | C | C | B | |
Dibromoethyl Benzene | U | U | U | U | U | U | U | U | U | U | B | A | |
Dibutylamine | U | U | U | U | U | U | U | U | U | C | U | U | |
Dibutyl Ether | U | U | C | C | U | U | U | B | A | U | C | C | |
Dibutyl Phthalate | U | U | C | A | U | B | U | U | U | A | B | C | B |
Dibutyl Sebacate | U | U | B | B | U | U | U | U | B | B | B | B | |
O-Dichlorobenzene | U | U | U | U | U | U | U | U | A | U | B | A | |
P-Dichlorobenzene | U | U | U | U | U | U | U | U | A | U | B | A | |
Dichloro-Butane | U | U | U | U | B | U | U | U | C | U | B | A | |
Dichloro-Isopropyl Ether | U | U | U | C | U | U | U | B | A | U | C | C | |
Dicyclohexylamine | U | U | U | U | C | U | U | U | U | U | U | ||
Diesel Oil | U | U | U | U | A | A | B | B | C | A | U | A | A |
Di-ester Lubricant MIL-L-7808 | U | U | U | U | B | U | U | U | B | U | B | A | |
Di-ester Synthetic Lubricants | U | U | U | U | B | U | U | U | B | U | B | A | |
Diethylamine | B | B | B | B | C | C | C | C | B | B | U | U | |
Diethyl Benezene | U | U | U | U | U | U | U | U | B | U | C | A | |
Diethyl Ether | U | U | U | U | U | C | U | A | A | U | C | U | |
Diethyl Sebacate | U | U | B | B | U | U | U | U | B | B | B | B | |
Diethylene Glycol | A | A | A | A | A | A | A | A | U | U | B | A | A |
Difluorodibromomethane | U | U | B | B | U | U | U | U | U | U | |||
Diisobutylene | U | U | U | U | B | U | U | U | A | U | C | A | |
Diisooctyl Sebacate | U | U | U | C | C | U | U | U | C | C | C | B | |
Diisopropyl Benzene | U | U | U | U | U | U | U | B | B | A | |||
Diisopropyl Ketone | U | U | A | A | U | U | U | U | B | U | U | U | |
Dimethyl Aniline | U | U | U | B | U | U | U | ||||||
Dimethyl Formamide | U | U | U | B | B | U | U | B | B | U | U | ||
Dinitro Toluene | U | U | U | U | U | U | U | U | U | U | U | U | |
Dioctyl Phthalate | U | U | B | B | U | B | U | U | U | B | C | B | B |
Dioctyl Sebacate | U | U | B | B | U | C | U | U | B | C | C | C | B |
Dioxane | U | U | B | B | U | U | U | U | U | U | U | U | |
Dioxolane | U | U | C | B | U | U | U | U | U | U | U | U | |
Dipentene | U | U | U | U | B | U | U | U | A | U | C | A | |
Diphenyl | U | U | U | U | U | U | U | U | B | U | B | A | |
Diphenyl Oxides | U | U | U | U | A | U | U | U | U | C | B | A | |
Dow Chemical 50-4 | A | B | A | B | B | U | U | U | |||||
Dow Chemical ET378 | U | U | U | U | U | U | B | A | U | ||||
Dow Chemical ET588 | A | B | A | C | B | B | U | U | U | ||||
Dow Corning-3 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Corning-4 | A | A | A | A | A | A | A | A | C | A | A | ||
Dow Corning-5 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Corning-11 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Corning-33 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Corning-44 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Corning-55 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Corning-200 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Corning-220 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Corning-510 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Corning-550 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Corning-704 | A | A | B | A | |||||||||
Dow Corning-705 | A | A | B | A | |||||||||
Dow Corning-710 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Corning-1208 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Corning-4050 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Corning-6620 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Corning-F60 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Corning-F61 | A | A | A | A | A | A | A | A | A | B | A | A | |
Dow Corning-XF60 | A | A | A | A | A | A | A | A | A | C | A | A | |
Dow Guard | A | A | A | A | A | A | A | C | A | A | A | ||
Dowtherm Oil | U | U | U | U | U | U | U | B | B | A | A | ||
Dowtherm A or E | U | U | U | U | U | U | U | U | U | U | B | A | |
Dowtherm 209, 50% Solution | B | A | C | B | C | U | |||||||
Drinking Water | A | A | A | A | A | B | B | A | U | U | A | A | A |
Dry Cleaning Fluids | U | U | U | U | C | U | U | U | U | U | B | A | |
DTE Light Oil | U | U | U | U | A | B | U | B | U | A | A |
CHEMICAL |
Hydrin
|
Hypalon
|
Polysulfide
|
||||||||||
Elco 28-EP Lubricant | U | U | U | U | A | C | U | A | B | B | A | A | |
Epichlorohydrin | U | U | B | B | U | U | U | U | U | U | U | U | |
Epoxy Resins | A | A | A | U | |||||||||
Esam-6 Fluid | A | B | A | B | B | U | U | U | |||||
Esso Fuel 208 | U | U | U | U | A | B | C | U | A | U | A | A | |
Esso Golden Gasoline | U | U | U | U | B | U | U | U | B | U | A | A | |
Esso Motor Oil | U | U | U | U | A | C | U | U | A | U | A | A | |
Esso Transmission Fluid (type A) | U | U | U | U | A | B | U | C | A | U | A | A | |
Esso WS3812 (MIL-L-7808A) | U | U | U | U | A | U | U | U | B | U | A | A | |
Esso XP90-EP Lubricant | U | U | U | U | A | B | B | A | A | U | A | A | |
Esstic 42,43 | U | U | U | U | A | B | U | B | U | A | A | ||
Ethane | U | U | U | U | A | B | B | C | A | U | B | A | |
Ethanol Amine | B | B | B | B | B | B | B | C | C | B | B | U | U |
Ethers | U | U | U | C | U | U | U | B | A | U | C | C | |
Ethyl Acetate-Organic Ester | U | U | B | B | U | U | U | U | U | B | B | U | U |
Ethyl Acetoacetate | C | C | B | B | U | U | U | U | B | B | U | U | |
Ethyl Acrylate | U | U | B | B | U | U | U | U | U | B | B | U | U |
Ethyl Acrylic Acid | U | U | B | B | U | B | U | U | U | U | |||
Ethyl Alcohol | A | A | A | A | C | A | A | A | U | A | B | A | A |
Ethyl Benzene | U | U | U | U | U | U | U | U | U | U | U | A | A |
Ethyl Benzoate | U | U | U | U | U | U | U | U | B | U | A | A | |
Ethyl Bromide | U | U | U | B | U | U | A | A | |||||
Ethyl Cellosolve | U | U | B | B | U | U | U | U | B | U | U | U | |
Ethyl Cellulose | B | B | B | B | B | B | B | B | U | C | U | U | |
Ethyl Chloride | B | B | A | A | A | B | B | U | B | U | U | A | A |
Ethyl Chlorocarbonate | U | U | U | U | U | U | U | U | U | U | B | A | |
Ethyl Chloroformate | U | U | U | U | U | U | U | U | U | U | B | A | |
Ethyl Cyclopentane | U | U | U | U | A | C | U | A | B | U | A | A | |
Ethyl Ether | U | U | C | C | C | B | U | U | B | A | U | C | U |
Ethyl Formate | U | U | B | B | U | U | B | B | U | A | A | ||
